FS-P2603D, our 26” medical display, is uniquely equipped to handle tasks in the demanding OR environment.
- LED backlight
- Dual DVI in/out
- Rapid signal detection, robust mode tables
- Artifact-free HD images
- Fanless - sterile field compatible
- Built to last, rugged aluminum housing
- Calibrated to clinical color
- Image pan, zoom, freeze, picture-in-picture
General Features
| Item | Description |
|---|---|
| Panel | 26 inch TFT LCD (IPS) |
| Resolution | 1920 x 1080 (HD 1080) |
| Input Signal | 2 x DVI-D 2 x SD/HD/3G-SDI (BNC) 2 x SOG 1 x VGA (D-sub) 1 x C-Video (BNC) 1 x S-Video (DIN) 1 x Component (RGBS, YPbPr) (5 x BNC) |
| Touch (Optional) | (Note: Depth and Weight will increase) |
| GPIO Port | SWAP, PIP / PBP1 / PBP2 Select, Record Indicator |
| Output Signal | 2 x DVI-D, 2 x SD/HD/3G-SDI (BNC), 2 x SOG, 1 x C-Video (BNC), 1 x S-Video (DIN), 1 x Component (RGBS, YPbPr) (5 x BNC) |
| Power Supply | AC / CD Adapter (AC 100~240V, DC 24V 6.25A) |
| Control Key | Power, Menu, PIP, Up, Down, Plus, Minus, Input |
| Unit Dimension | 668 (W) X 421 (H) X 88.8 (D) mm 26.3 (W) X 16.57 (H) X 3.5 (D) inch |
| Average Brightness | 450 |
| Response Time (G-to-G) | 8 ms (avg.) |
| Viewing Angle (CR>10) | R/L 178, U/D 178 |
| Weight | 8.2 kg, 18 lbs |
| Contrast Ratio | 1400:1 Typical |
| Pixel Pitch | 0.3 X 0.3 |
| Output Signal | Type | Description | |
|---|---|---|---|
| DVI | Type | Digital RGB | |
| Signal Format | TMDS single link | ||
| Connector | DVI-D | ||
| CVBS | Type | C-Video | |
| Color system | NTSC, PAL | ||
| Signal Format | Composite Video Signal | ||
| SVHS Y/C | Type | NTSC, PAL | |
| Color system | NTSC, PAL | ||
| Signal Format | Y/C Separated Video Signal | ||
| SDI | |||
| SMPTE-425M | 1080p (60 / 59.94 / 50) | ||
| SMPTE-274M | 1080i (60 / 59.94 / 50) | ||
| 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | |||
| SMPTE-296M | 720p (60 / 59.94 / 50) | ||
| SMPTE-260M | 1035i (60 / 59.94) | ||
| SMPTE-125M | 480i (59.94) | ||
| ITU-R-BT.656 | 576i (50) | ||
| Component | Video | Type | Analog Y/G, Pb/B, Pr/R |
| Connector | BNC | ||
| Level | 0.7Vp-p ±5% | ||
| Polarity | Positive | ||
| Impedance | 75 ohm ±5% | ||
| Horizontal Frequency | 30 ~ 93KHz | ||
| Vertical Frequency | 50 ~ 85Hz | ||
| Applicable Maximum Pixel Frequency | 170MHz | ||
| Maximum resolution | 1920x1080 / 60Hz (148.5MHz Timing, NON-CRT) | ||
| Sync | Type | H/CS,VS | |
| Level | TTL Level (V high ≥2.0V, V low ≤0.8V) | ||
| Polarity | Positive or Negative | ||
| Connector | BNC | ||
| SOG | Type | Sync on green | |
| Input Signal Level | 1.0Vp-p ( Video :0.7Vp-p / Sync : 0.3Vp-p) | ||
| Impedance | 75 ohm ±5% | ||
| Input Signal Frequency | MAX. 162MHz | ||
Signal Timing
| Input Signal | Type | Description | |
|---|---|---|---|
| VGA | Video | Type | Analog RGB |
| Connector | DSUB-15 | ||
| Level | 0.7Vp-p ±5% | ||
| Polarity | Positive | ||
| Impedance | 75 ohm ±5% | ||
| Horizontal Frequency | 30 ~ 93Khz | ||
| Vertical Frequency | 50 ~ 85 Khz | ||
| Applicable Maximum Pixel Frequency | 170 MHz | ||
| Maximum resolution | 1920x1200 / 60Hz (154MHz Timing, NON-CRT) | ||
| Sync | Type | Separate H/V sync, Composite h/v sync, Sync on Green Automatic synchronization without external switch | |
| Level | TTL Level (V high ≥2.0V, V low ≤0.8V) | ||
| Polarity | Positive or Negative | ||
| Range | Automatic synchronization for applicable resolution modes which follows industrial standard within frequency range of 30 to 93KHz in horizontal and 50 to 85Hz in vertical | ||
| Terminal Resistance | more than 2 KΩ | ||
| DVI | Type | Digital RGB | |
| Signal Format | TMDS Single Link | ||
| Connector | DVI-D | ||
| Optical DVI | Type | Digital RGB | |
| Signal Format | Fiber Optic Transmission | ||
| CVBS | Type | C-Video | |
| Color System | NTSC, PAL | ||
| Signal Format | Composite Video Signal | ||
| SVHS Y/C | Type | S-Video | |
| Color System | NTSC, PAL | ||
| Signal Format | Y/C Separated Video Signal | ||
| SDI | |||
| SMPTE-425M | 1080p (60 / 59.94 / 50) | ||
| SMPTE-274M | 1080i (60 / 59.94 / 50) | ||
| 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | |||
| SMPTE-296M | 720p (60 / 59.94 / 50) | ||
| SMPTE-260M | 1035i (60 / 59.94) | ||
| SMPTE-125M | 480i (59.94) | ||
| ITU-R-BT.656 | 576i (50) | ||
| Component | Video | Type | Analog Y/G, Pb/B, Pr/R |
| Connector | BNC | ||
| Level | 0.7Vp-p ±5% | ||
| Polarity | Positive | ||
| Impedance | 75 ohm ±5% | ||
| Horizontal Frequency | 30 ~ 93KHz | ||
| Vertical Frequency | 50 ~ 85Hz | ||
| Applicable Maximum Pixel Frequency | 170MHz | ||
| Maximum resolution | 1920x1080 / 60Hz (148.5MHz Timing, NON-CRT) | ||
| Sync | Type | H/CS,VS | |
| Level | TTL Level (V high ≥2.0V, V low ≤0.8V) | ||
| Polarity | Positive or Negative | ||
| Connector | BNC | ||
| SOG | Type | Sync on green | |
| Input Signal Level | 1.0Vp-p ( Video :0.7Vp-p / Sync : 0.3Vp-p) | ||
| Impedance | 75 ohm ±5% | ||
| Input Signal Frequency | MAX. 162MHz | ||
| Item | Type | Size |
|---|---|---|
| FS-P2603D Data Sheet | 810 KB |

Türkçe
English (UK)